As part of our multi-year initiative, we transitioned processing of UK Faster Payments processing to our strategic payments platform.
While there’s no change to the core processing, this resulted in the following changes:
Supported Character (Description) |
A to Z (uppercase) |
a to z (lowercase) |
0 to 9 |
/ (forward slash) |
- (minus sign) |
? (question mark) |
: (colon) |
( (left parenthesis |
) (right parenthesis) |
. (point) |
, (comma) |
’(right single quote) |
' (apostrophe) |
+ (plus sign) |
SPACE |
# (hash) |
= (equals) |
” (right double quote) |
% (percentage) |
& (ampersand) |
* (asterisk) |
< (less than) |
> (greater than) |
; (semi colon) |
{ (left curly bracket) |
@ (commercial at) |
Existing Description | New Description | Existing BAI | New BAI |
INCOMING MONEY XFR | REAL TIME PAYMENT CR | 195 | 158 |
RETURN OF ACH PAYMENT | REAL TIME PAYMENT CR | 266 | 158 |
OUTGOING ACH PAYMENT | REAL TIME PAYMENT DR | 469 | 458 |
J.P. Morgan Access offers the capability to check and download some reporting samples that could be used for guidance. By typing UK FPS in the search bar of Help Center, these documents will become available.
ISO Code | ISO Description |
AB01 | Clearing process aborted due to timeout |
AB02 | Clearing process aborted due to a fatal error |
AB05 | Transaction stopped due to timeout at the Creditor Agent |
AB06 | Transaction stopped due to timeout at the Instructed Agent |
AB07 | Agent of message is not online |
AB08 | Creditor Agent is not online |
AC01 | Account number is invalid or missing |
AC02 | Debtor account number invalid or missing |
AC03 | Creditor account number invalid or missing |
AC04 | Account number specified has been closed on the bank of account's books |
AC05 | Debtor account number closed |
AC06 | Account specified is blocked, prohibiting posting of transactions against it |
AC07 | Creditor account number closed |
AC09 | Debtor account currency is invalid or missing |
AC11 | Creditor account currency is invalid or missing |
AG01 | Transaction forbidden on this type of account (formerly No Agreement) |
AG03 | Transaction type not supported or authorized on this account |
AG10 | Agent of message is suspended from the Real Time Payment system |
AM03 | Not Allowed Currency |
AM04 | Amount of funds available to cover specified message amount is insufficient |
AM05 | Duplication |
AM11 | Transaction currency is invalid or missing |
AM12 | Amount is invalid or missing |
AM13 | Transaction amount exceeds limits set by clearing system |
AM23 | Transaction amount exceeds settlement limit |
BE01 | Identification of end customer is not consistent with associated account number |
BE05 | Party who initiated the message is not recognised by the end customer |
BE08 | Debtor name is missing |
BE16 | Debtor or Ultimate Debtor identification code missing or invalid |
BE21 | Name missing or invalid |
BE22 | Creditor name is missing |
CURR | Currency of the payment is incorrect |
CUST | Cancellation requested by the Debtor |
DT01 | Invalid date |
DT04 | Future date not supported |
FF02 | Syntax error reason is provided as narrative information in the additional reason information |
FF06 | Category Purpose code is missing or invalid |
FF10 | File or transaction cannot be processed due to technical issues at the bank side |
MD07 | End Customer Deceased |
MS03 | Reason has not been specified by agent |
NARR | Variable narrative |
RC02 | Bank identifier is invalid or missing |
RC03 | Debtor bank identifier is invalid or missing |
RC04 | Creditor bank identifier is invalid or missing |
RR01 | Specification of the debtor account or unique identification is insufficient or missing |
RR02 | Specification of the debtor name, address is insufficient or missing |
RR04 | Regulatory Reason |
RR07 | Remittance information structure does not comply with rules for payment type |
TD01 | There is no data available |
Please contact your service representative.